| Website | https://casino.ladbrokes.com |
| Casino software | Playtech, Blueprint Gaming, Red Tiger Gaming, IGT (WagerWorks), Barcrest Games, Reel Time Gaming, Pragmatic Play, Storm Gaming |
| Casino types | Instant Play Casinos, Mobile Casinos |
| License | Gibraltar Regulatory Authority, UK Gambling Commission |
| Established date | 2000 |
| Owner | Ladbrokes Coral Plc. Casinos |
| Currencies | Euros, Australian dollars, Canadian dollars, British pounds sterling, Swedish kronor, US dollars, Norwegian kroner, Swiss francs, New Zealand dollars |
| Languages | English, German, Swedish, Irish |
| Deposit methods | MasterCard, Neteller, Visa Debit, Visa Electron, Visa, Skrill, Paysafe Card, Direct Bank Transfer, Maestro, GiroPay, iDEAL, Sofortuberwaisung, EPS, Trustly, PayPal |
| Withdrawal methods | Neteller, Visa Debit, Visa Electron, Visa, Skrill, Paysafe Card, Direct Bank Transfer, Maestro, PayPal |
| Cashout times | ewallets: 0-48 hours, credit / debit cards: 3-5 days, bank transfers: 2-5 days, cheques: Not offered, pending time: 6-24 hours |
| Max withdrawal | 250 000 UK Pounds per day |
| Game types | Slots, Roulette, Video poker, Bingo, Blackjack, Baccarat, Craps, Keno, Scratch Cards |
| Mobile | Yes |
| Features | Largest Mobile Casino; Numerous licenses from the most respected bodies; Lucrative VIP program; Live Chat Available 24/7; All NetEnt content available!; Play more to reduce wagering requirements and to win free tickets for weekly & montly lotteries.; New 2019 Casino; Software Proven Fair |
| Min dep | $5 |
| Min pay | $0.01 |






